Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 10 | Ant Group | antins | Sat May 21 11:11:33 | 0.5903 |
2 | 20 | GUFS, GUT | BERT 4EVER | Sat May 21 11:11:33 | 0.5902 |
3 | 05 | 北京语言大学 | SoCo | Wed May 18 23:01:32 | 0.5798 |
4 | 13 | Yunan University | Mark33 | Sat May 21 11:11:33 | 0.5765 |
5 | 15 | Ping An Life Insurance Company of China | PAL | Sat May 21 11:11:33 | 0.5746 |
6 | 16 | 北京大学 | Overfit | Sat May 21 11:11:33 | 0.5739 |
7 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Sat May 21 11:11:33 | 0.5719 |
8 | 01 | Tsinghua University, Future Media Lab | SIGSNet | Sat May 21 11:11:33 | 0.555 |
9 | 21 | Tsinghua University | Chase1 | Sat May 21 11:11:33 | 0.5542 |
10 | 14 | Yunan University | han | Sat May 14 21:09:45 | 0.5142 |
11 | 09 | QingBoAI, USTC | newbee | Wed May 18 23:01:32 | 0.4852 |
- | 19 | 山西大学 | (Leader) Haonan Lin | - | - |
- | 18 | North Foreast Forestry University | yyds | - | - |
- | 17 | TJU | Tju-LMc | - | - |
- | 12 | Yunan University | YNU-HPCC | - | - |
- | 11 | CICC | CTIE-AI | - | - |
- | 08 | 北京语言大学 | NLU&SoCo | - | - |
- | 07 | NUDT | SWNVLD | - | - |
- | 06 | HuaWei | HW-TSC | - | - |
- | 04 | the OpenUniversity of China | dsbm_id | - | - |
- | 03 | VIVO | test data | - | - |
- | 02 | Xiamen Institute of Technology | Turbo_cc | - | - |
Previous Evaluation Results on # May 12
Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Thu May 12 20:47:57 | 0.5652 |
2 | 15 | Ping An Life Insurance Company of China | PAL | Thu May 12 20:47:57 | 0.5638 |
3 | 20 | GUFS, GUT | BERT 4EVER | Thu May 12 20:47:57 | 0.5632 |
4 | 16 | 北京大学 | Overfit | Thu May 12 20:47:57 | 0.5561 |
5 | 13 | Yunan University | Mark33 | Thu May 12 20:47:57 | 0.5446 |
Previous Evaluation Results on # May 14
Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 20 | GUFS, GUT | BERT 4EVER | Sat May 14 21:09:45 | 0.588 |
2 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Sat May 14 21:09:45 | 0.5692 |
3 | 15 | Ping An Life Insurance Company of China | PAL | Sat May 14 21:09:45 | 0.5565 |
4 | 14 | Yunan University | han | Sat May 14 21:09:45 | 0.5142 |
Previous Evaluation Results on # May 17
Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 20 | GUFS, GUT | BERT 4EVER | Tue May 17 21:49:02 | 0.5828 |
2 | 05 | 北京语言大学 | SoCo | Tue May 17 21:48:58 | 0.5745 |
3 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Tue May 17 21:49:06 | 0.5646 |
4 | 15 | Ping An Life Insurance Company of China | PAL | Tue May 17 21:49:11 | 0.5638 |
5 | 13 | Yunan University | Mark33 | Tue May 17 21:49:04 | 0.5592 |
6 | 21 | Tsinghua University | Chase1 | Tue May 17 21:49:07 | 0.5003 |
7 | 01 | Tsinghua University, Future Media Lab | SIGSNet | Tue May 17 21:49:09 | 0.5003 |
8 | 09 | QingBoAI, USTC | newbee | Tue May 17 21:49:00 | 0.4499 |
Previous Evaluation Results on # May 18
Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 20 | GUFS, GUT | BERT 4EVER | Wed May 18 23:01:32 | 0.5828 |
2 | 05 | 北京语言大学 | SoCo | Wed May 18 23:01:32 | 0.5798 |
3 | 13 | Yunan University | Mark33 | Wed May 18 23:01:32 | 0.5763 |
4 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Wed May 18 23:01:32 | 0.5715 |
5 | 15 | Ping An Life Insurance Company of China | PAL | Wed May 18 23:01:32 | 0.5631 |
6 | 16 | 北京大学 | Overfit | Wed May 18 23:01:32 | 0.5542 |
7 | 01 | Tsinghua University, Future Media Lab | SIGSNet | Wed May 18 23:01:32 | 0.5226 |
8 | 21 | Tsinghua University | Chase1 | Wed May 18 23:01:32 | 0.4989 |
9 | 09 | QingBoAI, USTC | newbee | Wed May 18 23:01:32 | 0.4852 |
Previous Evaluation Results on # May 18
Rank | TeamID | Organization | System Name | Test Time | Score |
---|---|---|---|---|---|
1 | 10 | Ant Group | antins | Sat May 21 11:11:33 | 0.5903 |
2 | 20 | GUFS, GUT | BERT 4EVER | Sat May 21 11:11:33 | 0.5902 |
3 | 13 | Yunan University | Mark33 | Sat May 21 11:11:33 | 0.5765 |
4 | 15 | Ping An Life Insurance Company of China | PAL | Sat May 21 11:11:33 | 0.5746 |
5 | 16 | 北京大学 | Overfit | Sat May 21 11:11:33 | 0.5739 |
6 | 22 | Hunan University, Chinese Academy Sciences | LingJing | Sat May 21 11:11:33 | 0.5719 |
7 | 05 | 北京语言大学 | SoCo | Sat May 21 11:11:33 | 0.5664 |
8 | 01 | Tsinghua University, Future Media Lab | SIGSNet | Sat May 21 11:11:33 | 0.555 |
9 | 21 | Tsinghua University | Chase1 | Sat May 21 11:11:33 | 0.5542 |